If you would like to study in the university in the heart of the city that focus on chaning the world for better to morrow, you’re choosin the right place. We do not use special formulas to select students. We look at every single applicant’s application, academic and personal, to select students who suit to our community with a full range of backgrounds. If you would like to study in the university in the heart of the city.
If you would like to study in the university in the heart of the city that focus on chaning the world for better to morrow, you’re choosin the right place. We do not use special formulas to select students. We look at every single applicant’s application, academic and personal, to select students who suit to our community.
Course Name | Intake |
---|---|
Electrical and Electronics Engineering | 60 |
Mechanical Engineering | 60 |
Total | 120 |
Course Name | Intake |
---|---|
Computer Science & Engineering (CSE) | 120 |
CSE-Data Science | 60 |
CSE-Big Data Analytics | 60 |
CSE-IOT&Cyber Security including Blockchain | 30 |
CSE-AI&Machine Learning | 60 |
Electrical and Communications Engineering (ECE) | 180 |
Mechanical Engineering | 60 |
Civil Engineering | 30 |
Electrical&Electronics Engineering(EEE) | 60 |
Total | 660 |
Course Name | Intake |
---|---|
MBA | 120 |
MCA | 60 |
Total | 180 |
Course Name | Intake |
---|---|
Computer Science & Engineering (CSE) | 120 |
Power Electronics(EEE) | 60 |
DECS(ECE) | 60 |
VLSI Design (ECE) | 30 |
Structural Engineering (Civil) | 60 | Total | 90 |
Documents not submitted through the online method can be mailed to:
Admissions Office:
D.Pavan Kumar, Administrative Building, Room No:4,Amrita Sai Institute of Science & Technology